Rope from AQUA MOOR is selected from the qualified manufacturer that has delivered to the Marine and Aquaculture industry for many years. Rope made of Combination use of high-quality polyolefin fibre provides good wear resistance, UV performance as well as good hand splicing efficiency. 3 Strands & 8 Braided Mooring Rope available. Diameter 32mm to 96mm.
SuperTEC and providing superior strength for moorings line. SuperTEC® is the stronger rope among PP, PE and Polyolefin ropes. For the Same breaking strength, smaller size of SuperTEC® can replace regular PP rope. It shows higher abrasion resistance than general PP rope. And the smaller size of SuperTEC® rope leads to saving working hours and labor cost. It is easy to handle because it floats and does not absorb water.
New SuperTec® 3-Strand Rope
DIA | Tensile Strength | ||
MM | KGS/200M | TON | |
· New SuperTec® 3-Strand Rope | 38 | 135.00 | 20.40 |
· New SuperTec® 3-Strand Rope | 40 | 152.00 | 22.20 |
· New SuperTec® 3-Strand Rope | 48 | 218.00 | 31.10 |
· New SuperTec® 3-Strand Rope | 50 | 236.00 | 33.60 |
· New SuperTec® 3-Strand Rope | 52 | 256.00 | 36.20 |
· New SuperTec® 3-Strand Rope | 55 | 286.00 | 39.90 |
· New SuperTec® 3-Strand Rope | 60 | 340.00 | 47.00 |
New SuperTec® 8-Strand Rope
DIA | Tensile Strength | ||
· New SuperTec® 8-Strand Rope | MM | KGS/200M | TON |
· New SuperTec® 8-Strand Rope | 48 | 229 | 48.9 |
· New SuperTec® 8-Strand Rope | 52 | 268 | 56.5 |
· New SuperTec® 8-Strand Rope | 56 | 312 | 64.9 |
· New SuperTec® 8-Strand Rope | 60 | 358 | 74.4 |
· New SuperTec® 8-Strand Rope | 64 | 407.2 | 83.9 |
· New SuperTec® 8-Strand Rope | 72 | 516 | 105.5 |
· New SuperTec® 8-Strand Rope | 80 | 638 | 129.9 |
· New SuperTec® 8-Strand Rope | 88 | 772 | 156.9 |
· New SuperTec® 8-Strand Rope | 90 | 807 | 164 |
Warning : The minimum breaking strength should never be considered as the safe working load of the rope