Anchor Shackle M2/M3 11mm-120mm

 

Product Information:

 

Body material carbon steel

HEIGHT 1.75″

coating painted

Pin Dia. 2″

Stiftmaterial carbon steel

Pin Style screw, nut and cotter pin

Schlingenbreite 5″

width between the eyes 2-7 / 8 “

workload limit 50,000 lb.

 

Shipping information:

 

ship weight (kg) 15.88

Schiffshöhe (cm) 25.4

ship length (cm) 35.56

Schiffsbreite (cm) 25.4

The 7312900000

 

Drawing of Anchor Shackle M2/M3 11mm-120mm:

 

drawing of Anchor Shackle M2/M3 11mm-162mm

 

Photos of Anchor Shackle M2/M3 11mm-120mm:

 

photos of Anchor Shackle M2/M3 11mm-162mm

 

details of Anchor Shackle M2/M3 11mm-162mm

 

Specification of Anchor Shackle M2/M3 11mm-120mm:

 

Chain Size
(mm)
D
(mm)
L
(mm)
W
(mm)
d
(mm)
P
(mm)
Unit Weight
(kg)
12.5 18 58 29 39 23 1.34
14 20 64 33 43 25 1.50
16 22 74 39 50 29 1.52
17.5 25 81 41 54 32 2.05
19 27 87 45 59 34 2.41
20.5 29 94 49 64 37 3.25
22 31 101 52 68 40 3.95
24 34 110 57 74 43 5.12
26 36 120 63 81 46 6.70
28 39 129 68 87 50 8.10
30 42 138 72 93 54 10.00
32 45 147 76 99 58 11.77
34 48 156 81 105 61 14.20
36 50 166 87 112 65 16.55
38 53 175 92 118 69 19.55
40 56 184 96 124 72 22.80
42 59 193 100 130 76 26.00
44 62 202 105 136 79 29.71
46 64 212 111 143 83 34.30
48 67 221 116 149 86 38.00
50 70 230 120 155 90 45.20
52 73 239 124 161 93 50.90
54 76 248 129 167 97 53.80
56 78 258 135 174 101 63.00
58 81 267 140 180 104 70.00
60 84 276 144 186 108 77.50
62 87 285 148 192 112 86.30
64 90 294 153 198 115 96.30
66 92 304 159 205 119 99.60
68 95 313 164 211 122 102.60
70 98 322 168 217 126 126.20
73 102 336 176 226 131 138.20
76 106 350 183 236 137 146.00
78 109 359 188 242 140 164.00
81 113 373 195 251 146 190.00
84 118 386 201 260 151 212.00
87 122 400 208 270 157 237.00
90 126 414 216 279 162 245.00
92 129 423 220 285 166 257.00
95 133 437 228 295 171 300.00
97 136 446 232 301 175 335.00
100 140 460 240 310 180 353.00
102 143 469 244 316 184 378.00
105 147 483 252 326 189 385.00
107 150 492 256 332 193 420.00
111 155 511 267 344 199 463.00
114 160 524 273 353 205 485.00
117 164 538 280 363 211 528.00
120 168 552 288 372 216 570.00
122 171 560 292 378 220 602.00
124 174 570 297 384 223 632.00
127 178 584 304 394 229 679.00
130 182 598 312 403 234 729.00
132 185 607 316 409 238 762.00
137 192 630 328 425 247 852.00
142 199 653 340 440 256 949.00
148 206 676 352 456 265 1053.00
152 213 699 364 471 274 1164.00
157 220 722 376 487 283 1283.00
162 227 745 388 502 292 1410.00

 

Need more info about our anchor & chains?

en_USEnglish