Winch

 

Meets or exceeds DOT and WSTDA Standard

Forged-Quenched and tempered with 100% Proof Tested

Powder Coated

Material Certificates and Testing Reports available when requested at the time of order

Packing available with carton Box

 

CAD Drawing File of Winch:

 

 

 

Specification of Winch:

 

 

Item No A (inch) B (inch) C (inch) D (inch) Weight (Lbs) Weight (Kgs)
WW91 7.71 4.88 5.87 3.94 8.8 4
WW92 9.32 4.96 6.36 3.54 10 4.5
WW93 7.71 4.88 5.87 3.94 8.8 4
WW94 7.71 4.88 6.89 3.94 10.7 4.9
WW95 9.89 6.5 4.91 3.94 12.6 5.7
WW96 7.66 4.88 5.51 3.54 8 3.6
WW97 7.66 4.88 5.51 3.54 9.4 4.3
WW98 7.75 4.88 6.5 3.54 8.8 4
WW99 5 2.13 4.02 2.93 3.8 1.7
WW100 10.57 7.75 6.13 4 12 5.5
WW101 6.25 5 6.25 4 6 2.7
WW102 6.25 5 5.25 4 7.5 3.4
WW103 7.66 4.88 5.98 3.94 9.2 4.2
WW104 7.66 4.88 6.5 4 9.7 4.4
WW105 7.75 4.88 6.5 3.94 10.3 4.7
WW106 7.68 4.88 7.72 3.94 10.1 4.6
WW107 7.68 4.88 7.72 3.94 10.7 4.9
WW108 7.68 4.88 4.33 3.94 8.1 3.7
WW109 7.68 4.88 4.33 3.94 9.2 4.2
WW110 7.66 4.88 5.51 3.54 9.6 4.4
WW111 7.68 4.88 4.78 3.75 6 2.7
WW112 7.68 4.88 6.88 3.5 8.2 3.7
WW113 7.68 4.88 6.02 4.69 8.7 4
WW114 7.56 7.24 10 3.94 13.6 6.2
WW115 9.27 6.5 4.33 3.94 16 7.3
WW116 9.27 6.5 5.71 3.54 10.7 4.9
WW117 9.87 6.53 4.25 3.94 10.7 4.9
WW118 9.98 6.54 5.5 4 13.4 6
WW119 10.24 6.5 6.89 3.94 15.4 7
WW120 10.24 6.5 6.89 3.94 15.4 7

Need more info about our anchor & chains?

en_USEnglish