Rope from AQUA MOOR is selected from a qualified manufacturer that has delivered to the Marine and Aquaculture industry for many years. Rope made of a Combination of high-quality polyolefin fibre provides good wear resistance, UV performance, as well as good hand splicing efficiency. 3 Strands & 8 Braided Mooring Rope available. Diameter 32mm to 96mm.
SuperTEC provides superior strength for mooring lines. SuperTEC® is the strongest rope among PP, PE, and Polyolefin ropes. For the Same breaking strength, a smaller size of SuperTEC® can replace regular PP rope. It shows higher abrasion resistance than general PP rope. And the smaller size of SuperTEC® rope leads to saving working hours and labor costs. It is easy to handle because it floats and does not absorb water.
Nueva cuerda de 3 hebras SuperTec®
| DIA | Resistencia a la tracción | ||
| milímetro | KG/200M | TONELADA | |
| · Nueva cuerda de 3 hebras SuperTec® | 38 | 135.00 | 20.40 |
| · Nueva cuerda de 3 hebras SuperTec® | 40 | 152.00 | 22.20 |
| · Nueva cuerda de 3 hebras SuperTec® | 48 | 218.00 | 31.10 |
| · Nueva cuerda de 3 hebras SuperTec® | 50 | 236.00 | 33.60 |
| · Nueva cuerda de 3 hebras SuperTec® | 52 | 256.00 | 36.20 |
| · Nueva cuerda de 3 hebras SuperTec® | 55 | 286.00 | 39.90 |
| · Nueva cuerda de 3 hebras SuperTec® | 60 | 340.00 | 47.00 |
Nueva cuerda SuperTec® de 8 hebras
| DIA | Resistencia a la tracción | ||
| · Nueva cuerda SuperTec® de 8 hebras | milímetro | KG/200M | TONELADA |
| · Nueva cuerda SuperTec® de 8 hebras | 48 | 229 | 48.9 |
| · Nueva cuerda SuperTec® de 8 hebras | 52 | 268 | 56.5 |
| · Nueva cuerda SuperTec® de 8 hebras | 56 | 312 | 64.9 |
| · Nueva cuerda SuperTec® de 8 hebras | 60 | 358 | 74.4 |
| · Nueva cuerda SuperTec® de 8 hebras | 64 | 407.2 | 83.9 |
| · Nueva cuerda SuperTec® de 8 hebras | 72 | 516 | 105.5 |
| · Nueva cuerda SuperTec® de 8 hebras | 80 | 638 | 129.9 |
| · Nueva cuerda SuperTec® de 8 hebras | 88 | 772 | 156.9 |
| · Nueva cuerda SuperTec® de 8 hebras | 90 | 807 | 164 |
Warning: The minimum breaking strength should never be considered as the safe working load of the rope
© 2026 Qingdao Wancheng Anchor Chain Co., Ltd NO.7. TCL Road, Beian Office, Jimo, Qingdao, China