Three-Roller Fairlead-Type A

Production specifications: cable diameter 19.5-68mm

Drawing of Three-Roller Fairlead-Type A:

Specification of Three-Roller Fairlead-Type A:

 

Wire rope diameter Nylon rope diameter E F D d L L1 L2 L3 B B1 B2 H H1 Weight
kg
19.5 36 200 257 100 40 644 416 300 544 238 194 108 508 330 138
22.5 40 200 275 120 50 728 456 320 608 280 232 128 552 360 212
26 45 200 311 130 55 776 480 330 646 304 250 138 606 405 273
32 70 220 328 150 65 880 540 370 730 346 288 158 670 435 401
34.5 80 240 358 160 70 940 580 400 780 370 308 168 710 470 469
37.5 85 240 383 180 80 1030 620 420 850 417 345 190 770 510 678
43 95 260 411 200 90 1136 686 460 936 459 385 210 820 550 866
52 100 260 450 230 100 1256 746 490 1026 521 445 240 910 605 1197
60.5 300 493 260 120 1430 850 560 1170 590 500 270 1000 670 1741
68 320 563 320 150 1690 990 640 1370 714 620 330 1130 770 2811

Need more info about our anchor & chains?

en_USEnglish